|
|
Return to Q Roster
Stainless Equipment - by Names
All names prefixed Silver except those marked with an '*'.
| Name |
# |
Owner |
Type* |
Style |
Built |
Train |
New |
Date |
Note |
| Alchemy |
4714 |
CB&Q |
CC |
52 seats |
1940 |
Pool |
|
|
1 |
| Antelope |
1100 |
DRG |
BG |
|
1948 |
CZ |
|
|
|
| Apollo * | 961 | CB&Q | AP CL | 32 seats | 1936 | TZ 2 | | | 17 |
| Argo * | 906 | CB&Q | BG | | 1948 | | | | 14 |
| Arrow | 412 | CB&Q | SL | 12 section | 1936 | DZ 1 | 652 C&S | 1957 | 2 |
| Arrow | 652 | C&S | SL | 12 section | 1936 | DZ 1 | ex 412 | 1957 | 2 |
| Arrow | 9914A | CB&Q | E5A | | 1941 | Pool | 9955 C&S | 1961 | |
| Arrow | 9955 | C&S | E5A | | 1941 | | ex 9914A | 1961 | |
| Arroyo | 861 | WP | SL | 10-6 | 1948 | CZ | | | |
| Aspen | 1120 | DRG | SL | 16 section | 1948 | CZ | | | 3 |
| Banquet | 1115 | DRG | DN | 48 seats | 1948 | CZ | | | |
| Bar | 324 | C&S | BG DM LO | | 1936 | | ex 981 | 1957 | |
| Bar | 981 | CB&Q | BG DM LO | | 1936 | DZ 1 | 324 C&S | 1957 | |
| Basin | 492 | CB&Q | SL | 10-6 | 1956 | Pool | | | |
| Bay | 866 | WP | SL | 10-6 | 1948 | CZ | | | |
| Beam | 606 | C&S | CC DT | 64-16 | 1938 | | ex 4852 | 1957 | 2 |
| Beam | 4852 | CB&Q | CC DT | 64-16 | 1938 | DZ 1 | 606 C&S | 1957 | 2 |
| Bear | 903 | CB&Q | BG | | 1948 | CZ | | | |
| Beaver | 801 | WP | BG | | 1948 | CZ | | | |
| Becky Thatcher * | 506 | CB&Q | BG | | 1935 | MTZ | | | |
| Bell | 607 | C&S | CC DT | 64-16 | 1938 | | ex 4853 | 1957 | 2 |
| Bell | 4853 | CB&Q | CC DT | 64-16 | 1938 | DZ 1 | 607 C&S | 1957 | 2 |
| Birch | 4707 | CB&Q | CC | 52 seats | 1940 | Pool | | | |
| Bit | 4737 | CB&Q | CC | 50 seats | 1956 | DZ 2 | | | |
| Blanket | 4738 | CB&Q | CC | 50 seats | 1956 | DZ 2 | | | |
| Bluff | 4723 | CB&Q | DO CC | 54 seats | 1947 | TZ 3 | | | |
| Boulder | 488 | CB&Q | SL | 10-6 | 1956 | DZ 2 | | | |
| Bow | 401 | FW&D | CC | 52 seats | 1937 | D - D | 4659 Q | 1969 | 4 |
| Bow | 4659 | CB&Q | CC | 48 seats | 1937 | | ex 401 FW&D | 1969 | 3 |
| Bowl | 750 | CB&Q | DN LO OB | 55 seats | 1940 | TXZ | | | |
| Brand | 4736 | CB&Q | DO CC | 46 seats | 1956 | DZ 2 | | | |
| Bridle | 4716 | CB&Q | DO CC | 46 seats | 1948 | CZ | | | |
| Bronco | 1105 | DRG | DO CC | 46 seats | 1948 | CZ | | | |
| Brook | 4708 | CB&Q | CC | 52 seats | 1940 | Pool | | | |
| Buckle | 4735 | CB&Q | DO CC | 46 seats | 1956 | DZ 2 | | | |
| Buffalo | 904 | CB&Q | BG | | 1948 | CZ | | | |
| Buffet | 800 | CB&Q | BG BF LO | | 1947 | TZ 3 | | | |
| Bullet | 9909 | CB&Q | PU | | 1940 | SSZ | 9953 C&S | 1955 | 5 |
| Bullet | 9953 | C&S | PU | | 1940 | | ex 9909 | 1955 | 5 |
| Butte | 425 | CB&Q | SL | 10-6 | 1948 | CZ | | | |
| Cafe | 193 | CB&Q | DN | 48 seats | 1948 | CZ | | | |
| Canyon | 862 | WP | SL | 10-6 | 1948 | CZ | | | |
| Carrier | 9915A | CB&Q | E5A | | 1941 | Pool | | | |
| Cascade | 4715 | CB&Q | CC | 52 seats | 1940 | Pool | | | 6 |
| Castle | 4709 | CB&Q | CC | 52 seats | 1940 | Pool | | | 7, 8 |
| Cedar | 402 | CB&Q | SL | 16 section | 1952 | CZ | 4744 Q | 1964 | 3 |
| Cedar | 4744 | CB&Q | CC | 48 seats | 1952 | CZ | ex 402 | 1964 | 3 |
| Ceres * | 150 | CB&Q | DN | 312 | 1936 | TZ 2 | | | 18 |
| Chair | 341 | CB&Q | PR | | 1949 | TZ 3 | | | 9, 12 |
| Chalet | 831 | WP | DO BF LO DM | | 1948 | CZ | | | |
| Channel | 489 | CB&Q | SL | 10-6 | 1956 | Pool | | | |
| Charger | 9908B | CB&Q | PU BG | | 1936 | GPZ | | | |
| Chariot | 4700 | CB&Q | CC | 52 seats | 1938 | Pool | | | 5 |
| Chasm | 430 | CB&Q | SL | 10-6 | 1952 | CZ | | | |
| Chateau | 235 | CB&Q | DO BF OB PR | | 1956 | DZ 2 | | | |
| Chef | 201 | CB&Q | DN | 48 seats | 1956 | DZ 2 | | | |
| Chest | 901 | CB&Q | BG | | 1940 | Pool | | | |
| Chief | 9908A | FW&D | E5A | | 1940 | TXZ | | | |
| Cinch | 4740 | CB&Q | CC | 50 seats | 1956 | Pool | | | |
| City | 602 | C&S | CC | 64 seats | 1936 | | ex 4631 | 1957 | 2 |
| City | 4631 | CB&Q | CC | 64 seats | 1936 | DZ 1 | 602 C&S | 1957 | 2 |
| Cliff | 426 | CB&Q | SL | 10-6 | 1948 | CZ | | | |
| Clipper | 9915B | CB&Q | E5A | | 1941 | Pool | | | |
| Cloud | 4710 | CB&Q | CC | 52 seats | 1940 | Pool | | | |
| Club | 250 | CB&Q | DO BF LO DM | | 1948 | CZ | | | |
| Colt | 1106 | DRG | DO CC | 46 seats | 1948 | CZ | | | |
| Comet | 9912B | CB&Q | E5B | | 1940 | Pool | | | |
| Courier | 321 | C&S | AP BG ML | | 1936 | | ex 950 | 1957 | 2, 10 |
| Courier | 950 | CB&Q | AP BG ML | | 1936 | DZ 1 | 321 C&S | 1957 | 2, 10 |
| Coyote | 905 | CB&Q | BG | | 1948 | CZ | | | |
| Crag | 429 | CB&Q | SL | 10-6 | 1952 | CZ | | | |
| Crane | 851 | WP | SL | 6-5 | 1952 | CZ | | | |
| Creek | 1133 | DRG | SL | 10-6 | 1948 | CZ | | | |
| Crescent | 881 | WP | DO BF SL OB LO | 1-3 | 1948 | CZ | | | |
| Crest | 4711 | CB&Q | CC | 52 seats | 1940 | Pool | | | |
| Crown | 4712 | CB&Q | CC | 52 seats | 1940 | Pool | | | 5 |
| Cuisine | 198 | CB&Q | DN | 48 seats | 1952 | ASBZ | | | |
| Cup | 253 | CB&Q | DO DM BF LO | | 1956 | DZ 2 | | | |
| Cupid * | 4851 | CB&Q | CC DT | 56/16 DT | 1937 | TZ 2 | | | |
| Dale | 431 | CB&Q | SL | 10-6 | 1952 | ARZ | | | |
| Diana * | 4625 | CB&Q | PR DR | 19 PR | 1936 | TZ 2 | | | 19 |
| Diner | 194 | CB&Q | DN | 48 seats | 1948 | CZ | | | |
| Dollar | 811 | WP | DO CC | 46 seats | 1948 | CZ | | | |
| Dome | 4714 | CB&Q | DO CC | 56 seats | 1945 | Pool | | | 11 |
| Dove | 450 | CB&Q | SL | 6-5 | 1952 | CZ | | | |
| Eagle | 4706 | CB&Q | CC | 52 seats | 1936 | GPZ | | | |
| Express | 902 | CB&Q | BG | | 1940 | Pool | | | 7 |
| Falls | 427 | CB&Q | SL | 10-6 | 1948 | CZ | | | |
| Feast | 197 | CB&Q | DN | 48 seats | 1947 | TZ 3 | | | |
| Feather | 812 | WP | DO CC | 46 seats | 1948 | CZ | | | |
| Flash | 230 | CB&Q | BF OB PR | | 1936 | DZ 1 | 640 C&S | 1957 | 2 |
| Flash | 640 | C&S | BF OB PR | | 1936 | | ex 230 | 1957 | 2 |
| Flower | 460 | CB&Q | SL | 6-6-4 | 1952 | ARZ | | | |
| Forest | 4713 | CB&Q | CC | 52 seats | 1940 | Pool | | | |
| Fountain | 303 | CB&Q | DN OB PR | 46 seats | 1940 | Pool | | | |
| Fox | 400 | FW&D | CC | 52 seats | 1937 | D - D | 4658 Q | 1969 | 4 |
| Fox | 4658 | CB&Q | CC | 48 seats | 1937 | | ex 400 FW&D | 1969 | 3 |
| Garden | 320 | CB&Q | DO CC DM BF LO | | 1952 | KCZ | | | 12 |
| Glacier | 1134 | DRG | SL | 10-6 | 1948 | CZ | | | |
| Glade | 4724 | CB&Q | DO CC | 54 seats | 1947 | TZ 3 | | | |
| Gladiola | 461 | CB&Q | SL | 6-6-4 | 1952 | BH | | | |
| Gleam | 4703 | CB&Q | CC | 52 seats | 1940 | SSZ | | | |
| Glow | 4704 | CB&Q | CC | 52 seats | 1940 | SSZ | | | |
| Gorge | 1132 | DRG | SL | 10-6 | 1948 | CZ | | | |
| Grill | 152 | CB&Q | DN | 40 seats | 1936 | DZ 1 | 751 C&S | 1957 | 2 |
| Grill | 751 | C&S | DN | 40 seats | 1936 | | ex 152 | 1957 | 2 |
| Gull | 1135 | DRG | SL | 6-5 | 1948 | CZ | | | |
| Halter | 4739 | CB&Q | CC | 50 seats | 1956 | DZ 2 | | | |
| Herald | 322 | C&S | AP BG ML | | 1936 | | ex 951 | 1957 | 2, 10 |
| Herald | 951 | CB&Q | AP BG ML | | 1936 | DZ 1 | 322 C&S | 1957 | 2, 10 |
| Hollow | 487 | CB&Q | SL | 10-6 | 1956 | DZ 2 | | | |
| Horizon | 375 | CB&Q | DO BF SL OB LO | 1-3 | 1948 | CZ | | | |
| Hostel | 832 | WP | DO BF LO DM | | 1948 | CZ | | | |
| Hours | 302 | CB&Q | DN OB PR | 46 seats | 1940 | Pool | | | 5 |
| Huckleberry Finn * | 551 | CB&Q | CC DT | 20/16 DT | 1935 | MTZ | | | |
| Hyacinth | 462 | CB&Q | SL | 6-6-4 | 1952 | ARZ | | | |
| Injun Joe * | 9903 | CB&Q | PU BG ML | | 1935 | MTZ | | | |
| Inn | 191 | CB&Q | DN | | 1938 | Pool | | | 13 |
| Inn | 199 | CB&Q | DN | 48 seats | 1952 | KCZ | | | |
| Iris | 463 | CB&Q | SL | 6-6-4 | 1952 | ARZ | | | |
| Island | 4725 | CB&Q | DO CC | 54 seats | 1947 | TZ 3 | | | |
| Isle | 432 | CB&Q | SL | 10-6 | 1952 | BH | | | |
| Juno * | 225 | CB&Q | PR OB | 24 seats | 1936 | TZ 2 | | | |
| Jupiter * | 226 | CB&Q | PR OB | 24 seats | 1936 | TZ 2 | | | |
| Kettle | 254 | CB&Q | DO DM BF LO | | 1956 | DZ 2 | | | |
| King | 9906A | CB&Q | PU | | 1936 | DZ 1 | | | |
| Knight | 9907A | CB&Q | PU | | 1936 | DZ 1 | | | |
| Lake | 603 | C&S | CC | 36 seats | 1936 | | ex 4632 | 1957 | 2 |
| Lake | 4632 | CB&Q | CC | 36 seats | 1936 | DZ 1 | 603 C&S | 1957 | 2 |
| Larch | 401 | CB&Q | SL | 16 section | 1948 | CZ | 4743 Q | 1969 | 3 |
| Larch | 4743 | CB&Q | CC | 48 seats | 1948 | CZ | ex 401 | 1964 | 3 |
| Lariat | 4718 | CB&Q | DO CC | 46 seats | 1948 | CZ | | | |
| Leaf | 4705 | CB&Q | CC | 70 seats | 1939 | GPZ | | | |
| Light | 900 | CB&Q | BG | | 1940 | SSZ | | | 5 |
| Lining | 323 | C&S | BG DM CL | | 1936 | | ex 980 | 1957 | 2 |
| Lining | 980 | CB&Q | BG DM CL | | 1936 | DZ 1 | 323 C&S | 1957 | 2 |
| Lodge | 4717 | CB&Q | DO CC | 46 seats | 1948 | CZ | | | |
| Lookout | 378 | CB&Q | DO BF SL OB LO | 1-3 | 1952 | CZ | | | |
| Lounge | 251 | CB&Q | DO BF LO DM | | 1948 | CZ | | | |
| Mail | 1601 | CB&Q | BG ML | | 1940 | Pool | | | 6 7 14 |
| Manor | 200 | CB&Q | DN | 48 seats | 1952 | KCZ | | | |
| Maple | 400 | CB&Q | SL | 16 section | 1948 | CZ | 4742 Q | 1969 | 3 |
| Maple | 4742 | CB&Q | CC | 48 seats | 1948 | CZ | ex 400 | 1964 | 3 |
| Mars * | 4630 | CB&Q | CC | 60 seats | 1936 | TZ 2 | | | |
| Mate | 9911B | CB&Q | E5B | | 1940 | Pool | 9982B FWD, 9952B C&S | 1955 | |
| Mate | 9952B | C&S | E5B | | 1940 | Pool | ex 9911B, 9982B FWD | | |
| Mate | 9982B | FW&D | E5B | | 1940 | | ex 9911B, 9952B C&S | 1955 | |
| Meadow | 433 | CB&Q | SL | 10-6 | 1952 | BH | | | |
| Mercury * | 4628 | CB&Q | PR DR | 19 PR | 1936 | TZ 2 | | | 19 |
| Mesa | 350 | C&S | BG CC DM | 16 seats | 1940 | TXZ | 910 Q | 1969 | 16 |
| Mesa | 910 | CB&Q | BG | | 1940 | | ex 350 C&S | 1969 | 16 |
| Messenger | 150 | FW&D | BG ML | | 1940 | TXZ | | | |
| Meteor | 9912A | C&S | E5A | | 1940 | Pool | | | |
| Mine | 343 | CB&Q | CC | 52 seats | 1937 | | ex 600 C&S | 1969 | |
| Mine | 600 | C&S | CC | 52 seats | 1937 | D – D | 343 Q | 1969 | 4, 12 |
| Minerva * | 4627 | CB&Q | CC | 60 seats | 1936 | TZ 2 | | | |
| Moon | 446 | CB&Q | SL | 4-4-4-1-1 | 1939 | DZ 1 | 683 C&S | 1957 | 2 |
| Moon | 683 | C&S | SL | 4-4-4-1-1 | 1939 | | ex 446 | 1957 | 2 |
| Mountain | 863 | WP | SL | 10-6 | 1948 | CZ | | | |
| Mustang | 1107 | DRG | DO CC | 46 seats | 1948 | CZ | | | |
| Neptune * | 4629 | CB&Q | CC | 60 seats | 1936 | TZ 2 | | | |
| Olympus * | 907 | CB&Q | BG | | 1948 | TZ 2 | | | 14 |
| Orchid | 464 | CB&Q | SL | 6-6-4 | 1952 | BH | | | |
| Ore | 402 | FW&D | CC | 52 seats | 1937 | D – D | 4660 Q | 1969 | 4 |
| Ore | 4660 | CB&Q | CC | 48 seats | 1937 | | ex 402 FW&D | 1969 | 3 |
| Page | 1603 | CB&Q | BG ML | | 1948 | Pool | | | |
| Palace | 813 | WP | DO CC | 46 seats | 1948 | CZ | | | |
| Palisade | 864 | WP | SL | 10-6 | 1948 | CZ | | | |
| Palm | 871 | WP | SL | 16 section | 1948 | CZ | | | 3 |
| Parlor | 340 | CB&Q | PR | | 1949 | TZ 3 | | | 9, 12 |
| Pass | 1130 | DRG | SL | 10-6 | 1948 | CZ | | | |
| Patio | 321 | CB&Q | DO CC DM BF LO | | 1952 | KCZ | | | |
| Peak | 450 | FW&D | BG CC DM | 16 seats | 1940 | TXZ | 909 Q | 1969 | 16 |
| Peak | 909 | CB&Q | BG | | 1940 | | ex 450 FW&D | 1969 | 16 |
| Pegasus * | 9904 | CB&Q | PU | | 1936 | TZ 2 | | | 20 |
| Pelican | 454 | CB&Q | SL | 6-5 | 1956 | DZ 2 | | | |
| Pendulum | 6000 | CB&Q | CC | 60 seats | 1940 | Pool | | | |
| Penthouse | 376 | CB&Q | DO BF SL OB LO | 1-3 | 1948 | CZ | | | |
| Pheasant | 190 | CB&Q | DN | | 1938 | Pool | | | |
| Pilot | 9911A | CB&Q | E5A | | 1940 | Pool | 9982A FWD, 9952A C&S | 1955 | |
| Pilot | 9952A | C&S | E5A | | 1940 | Pool | ex 9911A, 9952A FW&D | | |
| Pilot | 9982A | FW&D | E5A | | 1940 | | ex 9911A, 9952A C&S | 1955 | |
| Pine | 1121 | DRG | SL | 16 section | 1948 | CZ | | | 3 |
| Plain | 434 | CB&Q | SL | 10-6 | 1952 | BH | | | |
| Planet | 882 | WP | DO BF SL OB LO | 1-3 | 1948 | CZ | | | |
| Plate | 841 | WP | DN | 48 seats | 1948 | CZ | | | |
| Plateau | 486 | CB&Q | SL | 10-6 | 1956 | DZ 2 | | | |
| Platter | 842 | WP | DN | 48 seats | 1948 | CZ | | | |
| Plume | 605 | C&S | CC | 38 seats | 1936 | | ex 4634 | 1957 | 2 |
| Plume | 4634 | CB&Q | CC | 38 seats | 1936 | DZ 1 | 605 C&S | 1957 | 2 |
| Point | 423 | CB&Q | SL | 10-6 | 1948 | CZ | | | |
| Pony | 1108 | DRG | DO CC | 46 seats | 1948 | CZ | | | |
| Poplar | 872 | WP | SL | 16 section | 1948 | CZ | | | 3 |
| Post | 1602 | CB&Q | BG ML | | 1948 | Pool | | | |
| Pouch | 1604 | CB&Q | BG ML | | 1952 | KCZ | | | 14 |
| Power | 9910B | CB&Q | E5B | | 1940 | Pool | 9951B C&S | 1955 | |
| Power | 9951B | C&S | E5B | | 1940 | | ex 9910B | 1955 | |
| Prairie | 435 | CB&Q | SL | 10-6 | 1952 | BH | | | |
| Princess | 9907B | CB&Q | PU | | 1936 | DZ 1 | | | |
| Psyche * | 4850 | CB&Q | CC DT | 56/16 DT | 1937 | TZ 2 | | | |
| Quail | 451 | CB&Q | SL | 6-5 | 1952 | CZ | | | |
| Queen | 9906B | CB&Q | PU | | 1936 | DZ 1 | | | |
| Racer | 9950A | C&S | E5A | | 1940 | TXZ | | | |
| Ranch | 4719 | CB&Q | DO CC | 46 seats | 1948 | CZ | | | |
| Range | 865 | WP | SL | 10-6 | 1948 | CZ | | | |
| Rapids | 8449 | PRR | SL | 10-6 | 1948 | CZ | | | |
| Ravine | 491 | CB&Q | SL | 10-6 | 1956 | DZ 2 | | | |
| Rein | 4741 | CB&Q | CC | 50 seats | 1956 | DZ 2 | | | |
| Repose | 4903 | CB&Q | SB | 24-8 | 1956 | DZ 2 | | | |
| Rest | 4902 | CB&Q | SB | 24-8 | 1956 | DZ 2 | | | |
| Restaurant | 195 | CB&Q | DN | 48 seats | 1948 | CZ | | | |
| Ridge | 493 | CB&Q | SL | 10-6 | 1956 | DZ 2 | | | |
| Rifle | 4720 | CB&Q | DO CC | 46 seats | 1948 | CZ | | | |
| River | 4726 | CB&Q | DO CC | 54 seats | 1947 | TZ 3 | | | |
| Round Up | 252 | CB&Q | DO BF LO DM | | 1948 | CZ | | | |
| Saddle | 4721 | CB&Q | DO CC | 46 seats | 1948 | CZ | | | |
| Sage | 814 | WP | DO CC | 46 seats | 1948 | CZ | | | |
| Salon | 801 | CB&Q | BG BF LO | | 1947 | TZ 3 | | | |
| Salver | 196 | CB&Q | DN | 48 seats | 1947 | TZ 3 | | | |
| Scene | 4729 | CB&Q | DO CC | 54 seats | 1947 | TZ 3 | | | |
| Schooner | 815 | WP | DO CC | 46 seats | 1948 | CZ | | | |
| Scout | 816 | WP | DO CC | 46 seats | 1948 | CZ | | | |
| Screen | 414 | CB&Q | SL | 12 section | 1936 | DZ 1 | 654 C&S | 1957 | 2 |
| Screen | 654 | C&S | SL | 12 section | 1936 | DZ 1 | ex 414 | 1957 | 2 |
| Service | 153 | CB&Q | DN | 40 seats | 1936 | DZ 1 | 752 C&S | 1957 | 2 |
| Service | 752 | C&S | DN | 40 seats | 1936 | | ex 153 | 1957 | 2 |
| Shaft | 4731 | CB&Q | CC | 50 seats | 1952 | ARZ | | | |
| Sheen | 1600 | CB&Q | BG ML | | 1940 | SSZ | | | |
| Shield | 4732 | CB&Q | CC | 50 seats | 1952 | KCZ | | | |
| Shop | 1140 | DRG | DO BF LO DM | | 1948 | CZ | | | |
| Shore | 424 | CB&Q | SL | 10-6 | 1948 | CZ | | | |
| Sides | 440 | CB&Q | SL | 6-3-1 | 1936 | DZ 1 | 680 C&S | 1957 | 2 |
| Sides | 680 | C&S | SL | 6-3-1 | 1936 | | ex 440 | 1957 | 2 |
| Siesta | 4900 | CB&Q | SB | 24-8 | 1956 | DZ 2 | | | |
| Skates | 413 | CB&Q | SL | 12 section | 1936 | DZ 1 | 653 C&S | 1957 | 2 |
| Skates | 653 | C&S | SL | 12 section | 1936 | DZ 1 | ex 413 | 1957 | 2 |
| Sky | 1145 | DRG | DO BF SL OB LO | 1-3 | 1948 | CZ | | | |
| Slipper | 445 | CB&Q | SL | 4-4-4-1-1 | 1939 | DZ 1 | 682 C&S | 1957 | 2 |
| Slipper | 682 | C&S | SL | 4-4-4-1-1 | 1939 | | ex 445 | 1957 | 2 |
| Slope | 436 | CB&Q | SL | 10-6 | 1952 | ARZ | | | |
| Slumber | 4901 | CB&Q | SB | 24-8 | 1956 | DZ 2 | | | |
| Solarium | 377 | CB&Q | DO BF SL OB LO | 1-3 | 1948 | CZ | | | |
| Spear | 4733 | CB&Q | CC | 50 seats | 1952 | KCZ | | | |
| Speed | 9910A | CB&Q | E5A | | 1940 | Pool | 9951A C&S | 1955 | |
| Speed | 9951A | C&S | E5A | | 1940 | | ex 9910A | 1955 | |
| Spirit | 300 | CB&Q | DN OB PR | 46 seats | 1939 | SSZ | | | |
| Spoon | 192 | CB&Q | DN | | 1938 | Pool | | | |
| Spring | 4702 | CB&Q | CC | 52 seats | 1938 | Pool | | | 6 |
| Spruce | 604 | C&S | CC | 64 seats | 1936 | | ex 4633 | 1957 | 2 |
| Spruce | 4633 | CB&Q | CC | 64 seats | 1936 | DZ 1 | 604 C&S | 1957 | 2 |
| Spur | 344 | CB&Q | CC | 52 seats | 1937 | | ex 601 C&S | 1969 | |
| Spur | 601 | C&S | CC | 52 seats | 1937 | D – D | 344 Q | 1969 | 12, 15 |
| Stag | 802 | WP | BG | | 1948 | CZ | | | |
| Star | 301 | CB&Q | DN OB PR | 46 seats | 1939 | GPZ | | | |
| State | 410 | CB&Q | SL | 12 section | 1936 | DZ 1 | 650 C&S | 1957 | 2 |
| State | 650 | C&S | SL | 12 section | 1936 | DZ 1 | ex 410 | 1957 | 2 |
| Steed | 9950B | C&S | E5B | | 1940 | TXZ | | | |
| Stirrup | 4722 | CB&Q | DO CC | 46 seats | 1948 | CZ | | | |
| Streak | 231 | CB&Q | BF OB PR | | 1936 | DZ 1 | 641 C&S | 1957 | 2 |
| Streak | 641 | C&S | BF OB PR | | 1936 | | ex 231 | 1957 | 2 |
| Stream | 4727 | CB&Q | DO CC | 54 seats | 1947 | TZ 3 | | | |
| Summit | 1131 | DRG | SL | 10-6 | 1948 | CZ | | | |
| Surf | 867 | WP | SL | 10-6 | 1948 | CZ | | | |
| Swallow | 852 | WP | SL | 6-5 | 1952 | CZ | | | |
| Swan | 453 | CB&Q | SL | 6-5 | 1956 | DZ 2 | | | |
| Swift | 9914B | CB&Q | E5A | | 1941 | Pool | | | |
| Sword | 4734 | CB&Q | CC | 50 seats | 1952 | ARZ | | | |
| Terrace | 365 | CB&Q | DO OB PR | | 1952 | KCZ | | | |
| Terrain | 485 | CB&Q | SL | 10-6 | 1956 | DZ 2 | | | |
| Thistle | 817 | WP | DO CC | 46 seats | 1948 | CZ | | | |
| Threads | 441 | CB&Q | SL | 6-3-1 | 1936 | DZ 1 | 681 C&S | 1957 | 2 |
| Threads | 681 | C&S | SL | 6-3-1 | 1936 | | ex 441 | 1957 | 2 |
| Thrush | 452 | CB&Q | SL | 6-5 | 1952 | CZ | | | |
| Tidings | 320 | C&S | BG ML | | 1940 | TXZ | 1605 Q | 1969 | |
| Tidings | 1605 | CB&Q | BG ML | | | | ex 320 C&S | 1969 | |
| Tip | 411 | CB&Q | SL | 12 section | 1936 | DZ 1 | 651 C&S | 1957 | 2 |
| Tip | 651 | C&S | SL | 12 section | 1936 | DZ 1 | ex 411 | 1957 | 2 |
| Tom Sawyer * | 572 | CB&Q | CC OB LO | 40 CC/16 LO | 1935 | MTZ | | | |
| Tone | 415 | CB&Q | SL | 12 section | 1936 | DZ 1 | 655 C&S | 1957 | 2 |
| Tone | 655 | C&S | SL | 12 section | 1936 | DZ 1 | ex 415 | 1957 | 2 |
| Top | 342 | CB&Q | CC | 52 seats | 1937 | | ex 403 FW&D | 1969 | |
| Top | 403 | FW&D | CC | 52 seats | 1937 | D – D | 342 Q | 1969 | 12, 15 |
| Tower | 366 | CB&Q | DO OB PR | | 1952 | KCZ | | | |
| Trail | 4701 | CB&Q | CC | 52 seats | 1938 | Pool | | | 5 |
| Tray | 270 | FW&D | DN LO OB | 55 seats | 1940 | TXZ | | | |
| Treasure | 908 | CB&Q | BG | | 1948 | Pool | | | |
| Tulip | 465 | CB&Q | SL | 6-6-4 | 1952 | ARZ | | | |
| Tureen | 202 | CB&Q | DN | 48 seats | 1956 | DZ 2 | | | |
| Vale | 490 | CB&Q | SL | 10-6 | 1956 | Pool | | | |
| Valley | 428 | CB&Q | SL | 10-6 | 1948 | CZ | | | |
| Venus * | 960 | CB&Q | AP CL | 32 seats | 1936 | TZ 2 | | | 17 |
| Veranda | 236 | CB&Q | DO BF OB PR | | 1956 | DZ 2 | | | |
| Vesta * | 4626 | CB&Q | CC | 60 seats | 1936 | TZ 2 | | | |
| View | 360 | CB&Q | DO OB PR | | 1947 | TZ 3 | | | |
| Vision | 4730 | CB&Q | DO CC | 52 seats | 1947 | TZ 3 | | | |
| Vista | 361 | CB&Q | DO OB PR | | 1947 | TZ 3 | | | |
| Vulcan * | 151 | CB&Q | DN | 32 seats | 1936 | TZ 2 | | | 18 |
| Warrior | 9980B | FW&D | E5B | | 1940 | TXZ | | | |
| Wave | 4728 | CB&Q | DO CC | 54 seats | 1947 | TZ 3 | | | |
| Wings | 9913 | CB&Q | E5A | | 1940 | ZR | 9954 C&S | 1957 | |
| Wings | 9954 | C&S | E5A | | 1940 | | ex 9913 | 1957 | |
| Zephyrus * | 9905 | CB&Q | PU | | 1936 | TZ 2 | | | 20 |
*Type Abbreviations
| AP |
Auxiliary Power |
|
ARZ |
American Royal Zephyr |
| BF |
Buffet |
|
ASBZ |
Ak-Sar-Ben Zephyr |
| BG |
Baggage |
|
BH |
Black Hawk |
CC |
Chair Car |
|
CZ |
California Zephyr |
| CL |
Cocktail Lounge |
|
D–D |
Denver–Dallas Service |
| DM |
Dormitory |
|
DZ |
Denver Zephyr |
| DN |
Diner |
|
GPZ |
General Pershing Zephyr |
| DO | Vista Dome | | KCZ | Kansas City Zephyr |
| DR | Drawing Room | | MTZ | Mark Twain Zephyr |
| DT | Dinette | | PZ | Pioneer Zephyr |
| LO | Lounge | | SSZ | Silver Streak Zephyr |
| ML | Mail | | TXZ | Texas Zephyr |
| OB | Observation | | TZ | Twin Zephyr |
| PR | Parlor | | ZR | Zephyr Rocket |
| PU | Power Unit | | | |
| SB | Slumbercoach | | | |
| OL | Observation/Lounge | | | |
Sleeper Arrangments
| 1-3 |
1 drawing room, 3 double bedrooms |
| 4-4-4-1-1 |
4 roomettes, 4 chambrettes, 4 doubles, 1 drawing room, 1 compartment |
| 6-3-1 |
6 double bedrooms, 3 compartments, 1 drawing room |
| 6-5 | 6 double bedrooms, 5 compartments |
| 6-6-4 | 6 sections, 6 roomettes, 4 double bedrooms |
| 10-6 | 10 roomettes, 6 double bedrooms |
| 24-8 | 24 single bedrooms, 8 double bedrooms |
Notes
1 Converted to dome chair car Silver Dome 1945
2 Transferred to Texas Zephyr 1957 and renumbered
3 Rebuilt to 48 seats chair car 1963-4
4 Transferred to Texas Zephyr 1940
5 Transferred to Sam Houston Zephyr 1944
6 Transferred to Kansas City Zephyr 1953
7 Transferred to Zephyr Rocket 1941
8 Converted to 56 seats dome chair car 1945
9 Converted to dinette chair car 1968
10 RPO removed 1957
|
11 Converted from Silver Alchemy 1945
12 Converted to snack bar/chair car 1968-9
13 Destroyed 1946
14 Transferred to 2nd Denver Zephyr 1956
15 Rebuilt with dinette 1940 and transferred to Texas Zephyr
16 Rebuilt as baggage car 1958
17 Lounge replaced by 42 chair seats 1963
18 Converted to cafeteria car 1966
19 Parlor replaced by 42 chair seats
20 Transferred to Nebraska Zephyr 1947
21 Rebuilt as baggage car 1938 |
|