Return to Q Roster

Steam Locomotives Summary

CB&Q

Number Model / Class Wheel Arrangement Year Built Comments
1-153 A-1 4-4-0 1880-98 some rebuilt A-2
200-373 A-2 4-4-0 1868-96  
374-442 A-2 4-4-0 1915-17 rebuilt from A-1
400-426 A-3 4-4-0 1870-87  
440-444 A-4 4-4-0 1869-97  
460-464 A-5 4-4-0 1869-96  
470-479 A-6 4-4-0 1892-01  
500-504 I-1 0-6-2T 1889-93  
530-539 NG various 1882-01 Narrow gauge ex Black Hills lines
550-577 E-1 0-4-0 1869-88 Various
590-592 L-1 0-10-0 1891  
500-509 G-5 0-6-0 1919  
510-524 G-5-A 0-6-0 1921  
540-549 F-1 0-8-0 1919  
550-556 F-2 0-8-0 1909 rebuilt from T-1
560-594 G-10 0-6-0 1928-30 rebuilt from R-4
600-627 K-1 4-6-0 1891-92  
630-669 K-2 4-6-0 1892-96  
676-690 K-3 4-6-0 1887  
700-723 K-4 4-6-0 1900-04  
800-807 K-5 4-6-0 1904-05  
900-902 K-6 4-6-0 1897  
910-912 K-7 4-6-0 1896  
940-941 K-9 4-6-0 1890  
950-968 K-10 4-6-0 1908-14 rebuilt from H-4
1000-1115 H-1 4-6-0 1888-92  
1120-1182 H-2 4-6-0 1892-98  
1200-1217 H-3 4-6-0 1898-99  
1220-1262 H-4 4-6-0 1899-00 some rebuilt to K-10
1270-1280 H-5 2-6-0 1887  
1300-1383 G-1 0-6-0 1885-98  
1390-1 G-2 0-6-0 1899  
1400-1579 G-3 0-6-0 1900-13  
1600-1654 G-4-A 0-6-0 1879-88  
1655-1677 G-4-B 0-6-0 1888 rebuilt from D-2
1680-1699 G-6 0-6-0 1905-10  
1700-1703 R-1 2-6-2 1900 some rebuit to G-7
1710-1769 R-2 2-6-2 1901 rebuilt to G-8
1800-1849 R-3 2-6-2 1902 some rebuilt to G-9-A
1900-2049 R-4 2-6-2 1904-06 some rebuilt to R-4-A & G-10
2050-2224 R-5 2-6-2 1906-07 some rebuiltr to R-5-A
2400 N-1 2-4-2 1895 rebuilt to P-4
2500-2504 P-1 4-4-2 1899-00  
2510-2544 P-2 4-4-2 1902-03 rebuilt to P-5 &P-6-A
2550-2575 P-5 4-4-2 1924-26 rebuilt from P-2-C & P-3-C
2580-2585 P-6 4-4-2 1927-28 rebuilt from P-3-C
2590-2597 P-6-A 4-4-2 1927-28 rebuilt from P-2
2700-2719 P-3 4-4-2 1904-5 rebuilt to P-5 & P-6
2800-2869 S-1 4-6-2 1906-9 most rebuilt to S-1-A
2900-2949 S-2 4-6-2 1910 most rebuilt to S-2-A
2950-2974 S-3 4-6-2 1915-8  
2980-98 D-2 2-8-0 1884-88 most rebuilt to G-4-B/C
3000-3003 D-3 2-8-0 1898  
3000-3012 S-4 4-6-4 1930-5 some to S-4-A
3030-3031 D-7 2-8-0 1903  
3100-3174 D-4-A 2-8-0 1903  
3175-3199 D-4-B 2-8-0 1903  
4000-4004 S-4-A 4-6-4 1937-38 rebuilt from S-4
4000-4002 T-1 2-6-6-2 1908 some rebuilt to F-2
4003-7 T-1-A 2-6-6-2 1909 rebuilt to F-2
4100-4109 T-2 2-6-6-2 1910  
4200 T-3 2-8-8-2 1911  
4940-4999 O-1-A 2-8-2 1923  
5000-5059 O-1 2-8-2 1910-11  
5060-5147 O-1-A 2-8-2 1917-22  
5200-5299 O-2 2-8-2 1912-13  
5300-5359 O-3 2-8-2 1915-19  
5500-5514 O-4 2-8-2 1919  
5600-5607 O-5 4-8-4 1930  
5608-5635 O-5-A 4-8-4 1936-40  
6000-6004 M-1 2-10-2 1912  
6100-6107 M-2 2-10-2 1914  
6108-6109 M-2-A 2-10-2           1914  
6110-6125 M-2 2-10-2           1914  
6126-6170 M-2-A 2-10-2           1915-21  
6300-6309 M-3 2-10-2           1919  
6310-6327 M-4 2-10-4 1927-29 rebuilt to M-4-A
6310-6327 M-4-A 2-10-4 1934-40 rebuilt from M-4
7000-7007 B-1 4-8-2 1922  
7008-7020 B-1-A 4-8-2 1925  

 

C&S

Number Model / Class Wheel Arrangement Year Built Comments
350-354 F-3A 4-6-2 1911  
370-372 F-3B 4-6-2 1918 ex-CB&Q 2970, 2973, 2965
373-375 F-3C 4-6-2 1922  
400-421 B-4H 2-8-0 1890-7  
422-429 B-4M 2-8-0 1897-00  
451-455 B-4P 2-8-0 1900  
520-531 B-4S 2-8-0 1903  
600-643 B-4R 2-8-0 1901-6  
700-708 B-4Q1 2-8-0 1907  
800-804 E-4A 2-8-2 1911  
804-809 O-4 2-8-2 1919 ex-CB&Q
900-904 E-5A 2-10-2 1915  
905-909 E-5B 2-10-2 1919  
910-914 E-5C 2-10-2 1922  


FW&D

Number Model / Class Wheel Arrangement Year Built Comments
50-51 A-3F 0-6-0 1906  
60-62 ? 0-6-0 1906  
63-67 ? 0-6-0 1906  
201-208 B-4O 2-8-0 1903  
209-211 ? 2-8-0 1903  
250-252 ? 2-8-2 1906  
253-262 ? 2-8-2 1907  
263-265 ? 2-8- 1908  
301-309 B-4R 2-8-0 1906  
310-314 B-4R1 2-8-0 1908  
401-410 E-4A1 2-8-2 1915  
451-455 E-4A2 2-8-2 1919  
456-460 E-4A3 2-8-2 1920  
461-465 E-4A4 2-8-2 1922  
501-504 F-3A 4-6-2 1911  
551-555 F-3A1 4-6-2 1920  
556-557 F-3A2 4-6-2 1922