Return to Periodicals Menu

Periodicals with Steam Information

 Key
Description of Article Prototype Modeling Date Pub Page(s)
Steam PH-RI   DEC 1955 TR 50
Steam PH O-PH MAY 1958 MR 22
Steam PH H-CM-PH DEC 1969 RC 4B
Steam AR-PH   WN 1986 LQ 01
Steam & diesel roster PHs-RI   JUNE 1958 RR 44
CB&Q Brass kit bash PHs H-CM-PH DEC 1969 RC 48-52
CB&Q steam excursions AR-PHs   JAN 1987 RL 46
CB&Q Creston, IA in 1883 PH   JAN 1966 RR 19
CB&Q Galesburg, IL AR-PHs   SP 1986 LQ 34
           
A-1 4-4-0 speed record PH   SEP 1931 RR 262
A-1 4-4-0 weed burner PH   MAR 1949 RR 19
A-1 4-4-0 #9 "Lonsdale" PH   MAR 1949 RR 23
A-1 4-4-0 #27 "Greyhound" PH   MAR 1949 RR 24
A-1 4-4-0 SD   NOV 14 1884 RG  
A-1 4-4-0 #55 PH   MAR 1949 RR 26
A-1 4-4-0 #56 PH   DEC 1936 RR 125
A-1 4-4-0 #70 PH   FEB 1946 RR 91
A-1 4-4-0 #72 PH   JAN 1944 RR 50
A-1 4-4-0 #134 PH   FEB 1969 MG 29
A-1 4-4-0 #148 suburban PH   OCT 1945 RR 72
           
A-2 4-4-0 #35 PH   DEC 1939 RR 122
A-2 4-4-0 #35 PH   OCT 1945 RR 76
A-2 4-4-0 #288 PH   NOV 1945 RR 16
A-2 4-4-0 #307 PH   JUNE 1939 RR 56
A-2 4-4-0 #309 PH   MAR 1949 RR 27
A-2 4-4-0 #378 PH   JAN 1944 RR 51
A-2 4-4-0 #380 PH   JUNE 1941 RR 129
A-2 4-4-0 #1370 inspection PH   FEB 1969 MG 08
           
A-6 4-4-0 #475 inspection SP   SEP 1949 TR 51
           
B-1 4-8-2     1927 LC 199-TS#32
B-1 4-8-2 SD   JUNE 1923 RY  
B-1 4-8-2 data SP   JAN 1932 RR 262
B-1 4-8-2 PH   JUNE 1960 TR 16
B-1 4-8-2 model   H-PH AUG 1978 MR 08
B-1 4-8-2 #7002 PH   DEC 1940 TR 32
B-1 4-8-2 #7002 PH   JAN 1966 RR 44
           
B-1a 4-8-2 data SP   OCT 1952 RR 67
B-1a 4-8-2 (Overland model)   H-PH(ad) AUG 1978 MR 08
B-1a 4-8-2 (Overland model)   H-PH-PR DEC 1978 MR 46
B-1a 4-8-2 #7008 PH   1927 LC 199-TS#32
B-1a 4-8-2 #7012 PHs H-CM-PH MAR 1971 RC 47
B-1a 4-8-2 #7016 left & right side PHs H-CM-PH DEC 1969 RC 52
B-1a 4-8-2 #7017 SP   DEC 1933 RR 94
           
E- 0-4-0 "Lt. General Grant" PH   SEP 1935 RR 59
E-1 0-4-0   H-CD-PH JAN 1963 MR 25
           
F-1 0-8-0 #541 & #549 PHs   NOV 1988 TR 46-47
F-1 0-8-0 #545 AR-PH   DEC 1940 TR 32
F-1 0-8-0 #548   O-PHs NOV 1980 RC 86
F-1 0-8-0 #548   O-PHs DEC 1980 MR 82
F-1 0-8-0 #548   O-CM-PHs APR 1982 MP 32-35
F-1 0-8-0 #549 PH   JUNE 1982 MM 71
           
F-2 0-8-0 (Overland model)   H-PH JAN 1988 PM 14
           
G-3 0-6-0T #306 PH   OCT 1949 RR 108
G-3 0-6-0T #309 AR-PH   DEC 1940 TR 32
G-3 0-6-0 SD   1903 RG  
G-3 0-6-0 #1538 PH   JAN 1939 RR 119
           
G-5 0-6-0 #506 PH   FA 1975 RF 21
G-5 0-6-0 #509 PH   DEC 1940 TR 33
G-5 0-6-0 #509   H-PH APR 1991 NM 34
           
G-8 0-6-0   H-PH SEP 1988 MM 26
G-8 0-6-0 #1720 PH(ad)   NOV 1987 MR 174
G-8 0-6-0 #1740 PH(ad)   DEC 1985 MM 81
G-8 0-6-0 #1762   H-PH(ad) APR 1988 RC 91
G-8 0-6-0 #1762   H-PH FEB 1988 MM 06
G-8 0-6-0 #1762   H-PH JULY 1989 MM 06
           
H- 2-6-0 data SP   JAN 1932 RR 262
H- 2-6-0 PH   FEB 1969 MG 08
H-3 2-6-0 #1216 PH   APR 1986 TR 34
H-4 2-6-0 #1262 PH   NOV 1948 TR 60
H-4 2-6-0 #1262 PH   JUNE 1994 MM 64
           
K- 4-6-0 RI   JAN 1932 RR 262
K-2 4-6-0 data SP   AUG 1933 RR 88
K-2 4-6-0 PH-SD   JAN 1961 MR 42
K-2 4-6-0 (NPP model)   H-PH(ad) DEC 1973 MR 21
K-2 4-6-0 (NPP model)   H-PA-PH(ad) DEC 1973 RC 28
K-2 4-6-0 (NPP model)   H-PH-PR MAY 1975 RM 56
K-2 4-6-0   H-PH-PR JUNE 1975 MR 23
K-2 4-6-0 #633 PH-RI PH NOV 1976 NP 15
K-2 4-6-0 #654 PH   OCT 1949 RR 111
K-2 4-6-0 #656 PH   NOV 1945 RR 129
K-2 4-6-0 #659 (B. Corbin)   O-PH NOV 1976 NP 14
           
K-10 4-6-0 #953 PH   DEC 1940 TR 33
           
M- 2-10-2     1916 LD 169-TS#18
M- 2-10-2     1922 LC 145-TS#1
M-1 2-10-2 AR-PHs-SD   MAY 03 1912 RA 1006
           
M-2 2-10-2 SD   SEP 05 1914 RY 284
M-2 2-10-2 AR-PHs-SD   AUG 1915 RA 388
M-2 2-10-2   H-PH JAN 1982 RC 90
M-2 2-10-2 kit bash   O-PH NOV 1983 OR 21
M-2 2-10-2 #6100 & #6109 PHs H-CM-PH DEC 1969 RC 50
M-2 2-10-2 #6110   PH JUNE 1968 RC 34
M-2 2-10-2 #6111 PH   OCT 1949 RR 108
           
M-2a 2-10-2 #6130 PH(ad)   MAR 1981 MM 90
M-2a 2-10-2 #6132 PH   JULY 1979 TR 67
M-2a 2-10-2 #6138 PH(ad)   MAR 1981 MM 90
M-2a 2-10-2 #6138 PH(ad)   JAN 1981 MR 19
           
M-3 2-10-2 #6306 (USRA) CD-PHs-RI-SD   SEP 1984 MM 58-67
           
M-4 tender SD   1938 LC 855-TS#23
M-4 2-10-4     1930 LC 183-5-TS#2
M-4 2-10-4 data SP   NOV 1932 RR 470
M-4 2-10-4 SD   1938 LC 152-TS#22
M-4 2-10-4 PH   SEP 1955 TR 21
M-4 2-10-4 PH-SD   OCT 1961 MR 36
M-4 2-10-4   CD-PH MAY 1964 MR 10
M-4 2-10-4 (NPP model)   H-CD-PH JUNE 1976 MR 44
M-4 2-10-4 AR-PH   WN 1984 LQ 44
M-4 2-10-4 AR-PHs-SD   FEB 1989 MM 54-60
M-4 2-10-4 DPs-PHs-SP   MAR 1989 MM 30-33
M-4 2-10-4 #6325 PH-SP   MAR 1931 RR 604
           
M-4a 2-10-4 data SP   DEC 1946 RR 81
M-4a 2-10-4   H-PHs AUG 1975 MR 34
M-4a 2-10-4 #6310 & #6316 PH(ad)   OCT 1982 MM 92
M-4a 2-10-4 #6310 PHs   FEB 1989 MM 58
M-4a 2-10-4 #6311 PH(ad)   JAN 1982 RC 13
M-4a 2-10-4 #6312 PH-SP   1938 LC 153-TS#22
M-4a 2-10-4 #6313 PH   JULY 1995 TR 63
M-4a 2-10-4 #6315 PH   JUNE 1958 RR 44
M-4a 2-10-4 #6315 PH   DEC 1969 RC 48
M-4a 2-10-4 #6315   H-PH JUNE 1976 MR 44
M-4a 2-10-4 #6315 SDs   FEB 1989 MM 54-57
M-4a 2-10-4 #6318 PHs   APR 1948 TR 36
M-4a 2-10-4 #6318 PH   DEC 1964 RR 23
M-4a 2-10-4 #6318 PHs   FEB 1989 MM 59
M-4a 2-10-4 #6323 PH(ad)   NOV 1994 MM 02
M-4a 2-10-4 #6323   H-PH(ad) DEC 1994 MM 07
M-4a 2-10-4 #6323   H-PH(ad) JAN 1995 MR 188
M-4a 2-10-4 #6324   H-PHs JUNE 1980 MR 95
M-4a 2-10-4 #6325 PH   SEP 1936 RR 88
M-4a 2-10-4 #6325 (front) PH   JULY 1978 TR 37
           
N-1 2-4-2 SD   DEC 1895 RG  
N-1 2-4-2 #590 PH   DEC 1939 RR 122
N-1 2-4-2 #590 PH   APR 1967 MR 67
           
O-1 2-8-2     1916 LD 205-TS#18
O-1 2-8-2 SD   MAY 1911 RY  
O-1 2-8-2 w/heater PH   MAY 1970 RC 08
O-1 2-8-2 scratch build   CM OCT 1974 MR 20
O-1 2-8-2 #5001 PH   APR 1931 RR 123
O-1 2-8-2 #5045 PH   DEC 1940 TR 33
O-1a 2-8-2 SD   JULY 06 1918 RY 01
O-1a 2-8-2 AR-PHs   AUG 02 1918 RA 224
O-1a 2-8-2 data SP   AUG 1932 RR 53
O-1a 2-8-2 data SP   SEP 1933 RR 46
O-1a 2-8-2 (LMB model)   H-PH(ad) DEC 1966 RC 18
O-1a 2-8-2 (Oriental model)   H-PH(ad) JAN 1980 MR 12
O-1a 2-8-2   H-PH(ad) JULY 1981 RC 16
O-1a 2-8-2 #4943 PH   OCT 1959 RR 23
O-1a 2-8-2 #4943 on B&S PH   MAY 1968 RC 29
O-1a 2-8-2 #4951 PH   DEC 1940 TR 33
O-1a 2-8-2 #4956   H-PH APR 1995 MR 67
O-1a 2-8-2 #4960 PH   AUG 1962 TR 44
O-1a 2-8-2 #4960 in flood PH   JUNE 1965 MO 153
O-1a 2-8-2 #4960 Galesburg, IL PH   JUNE 1965 RR 57
O-1a 2-8-2 #4960 PH   AUG 1965 RR 01
O-1a 2-8-2 #4960 PH   JUNE 1966 RC 21
O-1a 2-8-2 #4960 fantrip PH   OCT 1969 RC 19
O-1a 2-8-2 #4960 fantrip PH   DEC 1969 RC 49
O-1a 2-8-2 #4960 PH   JAN 1970 RC 01
O-1a 2-8-2 #4960   H-PHs APR 1970 RC 34
O-1a 2-8-2 #4960 circus PH   SEP 1970 RC 20
O-1a 2-8-2 #4960 in gold PH   APR 1977 MR 82
O-1a 2-8-2 #4960 Baraboo, WI PH   NOV 1978 RR 40
O-1a 2-8-2 #4960 PH   JAN 1979 RF 35
O-1a 2-8-2 #4960 on B&NW PH   SEP 1981 TR 19
O-1a 2-8-2 #4960 on B&NW AR-PHs   SEP 1982 RF 30-37
O-1a 2-8-2 #4960 PH   NOV 1990 TR 36
O-1a 2-8-2 #4960 rebuilt AR-PHs   MAR 1996 LR 4-5
O-1a 2-8-2 #4960 (Grand Canyon) PH   OCT 1996 TR 31
O-1a 2-8-2 #4960 (Grand Canyon) PH   OCT 1996 LR 57
O-1a 2-8-2 #4967 PH(ad)   NOV 1979 MR 15
O-1a 2-8-2 #4993 kit bash PH H-CM-PH FEB 1986 RC 63-65
O-1a 2-8-2 #4997 PH   MAY 1970 RC 08
O-1a 2-8-2 #4999 PH   JUNE 1958 RR 45
O-1a 2-8-2 #5050 SP   OCT 1966 RR 50
O-1a 2-8-2 #5129   H-PH AUG 1973 MR 40
           
O-2 2-8-2 data SP   SEP 1931 RR 189
           
O-3 2-8-2 data SP   SEP 1931 RR 189
O-3 2-8-2 w/Coffin feedwater htr PH   JUNE 1942 TR 04
O-3 2-8-2 #5301 PH   DEC 1940 TR 28
O-3 2-8-2 #5316   H-PH NOV 1990 NM 01
O-3 2-8-2 #5318 PH   OCT 1949 RR 108
O-3 2-8-2 #5320 PH   AUG 1937 RR 40
O-3 2-8-2 #5330 PH   SEP 1931 RR 187
O-3 2-8-2 #5349 in turntable pit PH   APR 1981 TR 24
O-3 2-8-2 #5349 in turntable pit PH   JULY 1995 TR 64
O-4 2-8-2 USRA PH   SEP 1949 TR 58
O-4 2-8-2 USRA SD   APR 1987 MM 58
O-4 2-8-2 #5500 RI-SP H-PHs DEC 1976 RC 67
O-4 #5501 PH   APR 1996 RJ 25
O-4 2-8-2 #5503 PH   DEC 1958 RR 39
O-4 2-8-2 #5506 PH   FEB 1984 TR 38
O-4 2-8-2 #5506 PH   NOV 1997 RJ 45
O-4 2-8-2 #5512   H-CD-PHs OCT 1974 MR 40
O-4 2-8-2 #5514 (Kato) PH N-PHs-PR OCT 1997 RJ 22, 24-25
           
O-5 4-8-4     1938 LC 218-TS#23
O-5 4-8-4   H-PH FEB 1953 MR 30
O-5 4-8-4 pictorial PHs-RI   MAY 1957 TR 31
O-5 4-8-4   H-PH NOV 1962 RC 43
O-5 4-8-4   H-PH(ad) NOV 1982 MM 95
O-5 4-8-4 (Sunset model)   O-CD-PH-PR MAY 1983 OS 26
O-5 4-8-4 (Sunset model)   O-PA-PH AUG 1983 RC 26
O-5 4-8-4 last freight run AR-PHs   NOV 1984 RF 53-57
O-5 4-8-4 reader comments LE   MAR 1985 RF 04
O-5 4-8-4 animated   O-CM-PH JULY 1985 MR 84-86
O-5 4-8-4 (Oriental models)   H-PHs (ad) APR 1988 RC 99
O-5 4-8-4   H-PH-PR MAY 1988 MM 26
O-5 4-8-4 #5600 SP   APR 1931 RR 122
O-5 4-8-4 #5600-5607 SP   MAR 1945 RR 75
O-5 4-8-4 #5601 AR-SP   MAR 07 1931 RA 218-TS#23
O-5 4-8-4 #5601 PH   MAR 1933 RR 89
O-5 4-8-4 #5601 PH   SEP 1936 RR 88
O-5 4-8-4 #5601 PH-SP   1938 LC 218-TS#14
O-5 4-8-4 #5601 PH   SEP 1983 MM 03
O-5 4-8-4 #5602 PH(ad)   OCT 1986 MR 19
O-5 4-8-4 #5603 PH(ad)   MAR 1981 MM 90
O-5 4-8-4 #5604 PH   DEC 1940 TR 29
O-5 4-8-4 #5605   H-PH OCT 1976 MR 61
O-5 4-8-4 #5605 PH   JUNE 1983 MM 66
           
O-5a 4-8-4     1941 LC 213-TS#14
O-5a 4-8-4 CD-PHs-SD   JULY 1970 MR 41
O-5a 4-8-4 tender chains DP   NOV 1980 MM 27
O-5a 4-8-4 #5608 PH   FA 1975 RF 22
O-5a 4-8-4 #5610 PH   SEP 1946 RR 141
O-5a 4-8-4 #5610 PH   OCT 1949 RR 113
O-5a 4-8-4 #5615 PH   OCT 1971 RC 40
O-5a 4-8-4 #5621 PH   JAN 1940 RR 25
O-5a 4-8-4 #5625 at shops PH   MAY 1943 TR 02
O-5a 4-8-4 #5625 PH(ad)   JUNE 1978 MR 132
           
O-5b 4-8-4 data SP   SEP 1939 RR 72
O-5b 4-8-4 SP   AUG 1971 RR 45
O-5b 4-8-4 (Custom Brass)   H-PH(ad) FEB 1979 MR 31
O-5b 4-8-4 #5626 PH   MAY 1967 RR 57
O-5b 4-8-4 #5629 PH   JUNE 1958 RR 44
O-5b 4-8-4 #5632 PH   AUG 1962 TR 44
O-5b 4-8-4 #5632 fantrip PH   DEC 1963 TR 36
O-5b 4-8-4 #5632 in gold PH   JAN 1966 RR 61
O-5b 4-8-4 #5632 in gold PH   JUNE 1969 RC 01
O-5b 4-8-4 #5632 PH   OCT 1969 RC 19
O-5b 4-8-4 #5632 in gold PHs   APR 1977 MR 82
O-5b 4-8-4 #5632 fantrip PH   JULY 1978 TR 34
O-5b 4-8-4 #5632 PH   NOV 1984 RF 70
O-5b 4-8-4 #5632 fantrip PH   APR 1990 TR 46
O-5b 4-8-4 #5632 fantrip PH   NOV 1999 TR 63
O-5b 4-8-4 #5633 display, Douglas AR-PHs   MAR 1995 LR 10
O-5b 4-8-4 #5634 AR-SP   MAR 07 1931 RA  
O-5b 4-8-4 #5634 PH-SP   1941 LC 213-TS#14
O-5b 4-8-4 #5634 PH   NOV 1984 RF 54
           
P- 4-4-2 RI   JAN 1932 RR 262
P- 4-4-2 data SP   FEB 1932 RR 330
P-1 4-4-2 PH   FEB 1952 MT 44
P-1 4-4-2 #2503 PH   DEC 1936 RR 56
P-1c 4-4-2 SD   MAY 1899 RG  
P-2 4-4-2 SD   JAN 1903 RA  
P-3c 4-4-2 SD   JUNE 1904 RG  
P-6 4-4-2 data SP   FEB 1934 RR 87
P-6 4-4-2 #2580 PH   SEP 1936 RR 86
           
R 2-6-2     1916 LD 162-TS#18
R 2-6-2     1922 LC 122-TS#1
R 2-6-2 built 1904-07 SP   JAN 1932 RR 262
R 2-6-2 data SP   JULY 1934 RR 93
           
R-1 2-6-2 SD   1903 RG  
R-1 2-6-2 AR-SD   1904 AE 103
R-1 2-6-2 AR-SD   1907 AE 217
R-1 2-6-2 PHs-SD   SEP 1969 MR 41-43
R-1 2-6-2 #1702 PH   SEP 1951 RR 136
           
R-2 2-6-2 SD   MAY 1901 AE 135
           
R-3 2-6-2 AR-SD   NOV 1902 AE 343
           
R-4 2-6-2 SD   FEB 25 1905 RY 114
R-4 2-6-2 AR-SD   MAR 1905 AE 78
R-4 2-6-2 #1949 PH   SEP 1936 RR 89
R-4a 2-6-2 data SP   AUG 1933 RR 88
           
R-5 2-6-2 S-1 comparison AR-PH-SD-SP   AUG 1906 AE 300
           
S- 4-6-2 data RI   JAN 1932 RR 262
S-1 4-6-2 R-5 comparison AR-PH-SD-SP   AUG 1906 AE 300
S-1 4-6-2 data SP   FEB 1933 RR 83
S-1a 4-6-2 #2813 PH   OCT 1949 RR 111
S-1a 4-6-2 #2819 PH   DEC 1940 TR 32
           
S-2 4-6-2 AR-PHs-SD   SEP 1909 AE 376
S-2 4-6-2 data SP   MAR 1932 RR 522
S-2a 4-6-2 #2921 PH   FA 1975 RF 20
S-2a 4-6-2 #2943   H-PH NOV 1990 NM 19
S-2a 4-6-2 #2943   H-PH DEC 1990 RC 135
S-2a 4-6-2 #2947 SP   OCT 1931 RR 429
           
S-3 4-6-2 (#2950-2964) AR-PHs-SD   AUG 1915 RA 275
S-3 4-6-2 (#2965-2974) AR-PHs-SD   JULY 06 1918 RY 01
S-3 4-6-2 #2969 PH   SEP 1936 RR 77
S-3 4-6-2 #2974 kit bash   1"-CM-PH JULY 1967 RC 40
           
S-4 4-6-4 tank heater AR   JUNE 1931 RR 443
S-4 4-6-4 AR   JULY 1931 RR 535
S-4 4-6-4 data SP   DEC 1933 RR 91
S-4 4-6-4 data SP   MAY 1934 RR 85
S-4 4-6-4     1938 LC 192-TS#22
S-4 4-6-4 PH-SD   JAN 1944 MR 26
S-4 4-6-4 scratch built   H-CM-PH SEP 1967 MR 43
S-4 4-6-4 Oriental LTD PH   AUG 1948 TR 24
S-4 4-6-4 Hudsons AR-PHs-RI-SDs   MAR 1983 RC 81-90
S-4 4-6-4 #3000 PH-SP   APR 1931 RR 123
S-4 4-6-4 #3000 PH   SEP 1936 RR 88
S-4 4-6-4 #3000 PH   MAR 1940 TR 10
S-4 4-6-4 #3000 PH   MAR 1941 TR 10
S-4 4-6-4 #3000 PH(ad)   SEP 1977 MR 38
S-4 4-6-4 #3001 PH   JUNE 1958 RR 45
S-4 4-6-4 #3001   H-PHs-PR OCT 1998 MM 15
S-4 4-6-4 #3003 & #3006 PH   DEC 1969 RC 51
S-4 4-6-4 #3004 PH   SEP 1993 TR 66
S-4 4-6-4 #3007 PH   FA 1975 RF 18
S-4 4-6-4 #3007   O-PH SEP 1976 MR 68
S-4 4-6-4 #3012 data SP   JULY 1935 RR 77
S-4 4-6-4 #3012 PH   OCT 1949 RR 111
           
S-4a Streamline Makeshift PH   MAR 1950 TR 46
S-4a 4-6-4 Hudsons AR-PHs-RI-SDs   MAR 1983 RC 81-90
S-4a 4-6-4 data SP   SEP 1939 RR 72
S-4a 4-6-4 #3001 Elesco PH   MAR 1980 MM 71
S-4a 4-6-4 #3003 PH   JUNE 1982 TR 31
S-4a 4-6-4 #3006   H-PH MAY 1992 MR 88
S-4a 4-6-4 #3007 PH(ad)   AUG 1979 RC 18
S-4a 4-6-4 #3007 PH   JULY 1980 TR 15
S-4a 4-6-4 #3007 PH   MAR 1989 TR 13
S-4a 4-6-4 #3007 moves to IRM PH   AUG 1996 LR 9
S-4a 4-6-4 "Aeolus" AR   MAY 15 1937 RA  
S-4a 4-6-4 "Aeolus" PH   1938 LC 195-TS#22
S-4a 4-6-4 "Aeolus" data SP   MAR 1940 RR 77
S-4a 4-6-4 "Aeolus" PH   DEC 1979 MR 120
S-4a 4-6-4 #4000 "Aeolus" PH(ad)   JAN 1984 MM 90
S-4a 4-6-4 #4000 "Aeolus" PH(ad)   FEB 1984 MM 85
S-4a 4-6-4 #4000 "Aeolus" PH(ad)   JULY 1984 MM 05
S-4a 4-6-4 #4000 "Aeolus" PH(ad)   AUG 1984 MM 87
S-4a 4-6-4 #4000 ca. 1930 PH   JUNE 1958 RR 45
S-4a 4-6-4 #4000 in park PH   DEC 1971 RC 14
S-4a 4-6-4 #4000 PH(ad)   JUNE 1975 MR 04
S 4a 4-6-4 #4001 PH   FEB 1949 TR 34
S-4a 4-6-4 #4001   H-PH OCT 1970 RC 41
S-4a 4-6-4 #4004 PH(ad)   APR 1980 MR 40
           
T 2-6-6-2 SP   AUG 1957 RR 42
T-1 2-6-6-2 SD   AUG 1906 RG  
T-1 2-6-6-2 tender PH   JULY 1984 MG 30
T-2 2-6-6-2 SD   MAY 1910 AE  
T-2 2-6-6-2 AR-DD   MAY 13 1910 RA 13
           
T-3 2-8-8-2 SD   AUG 1911 RA  
T-3 2-8-8-2 dimensions SP   JULY 1931 RR 534
T-3 2-8-8-2 data SP   NOV 1932 RR 470
T-3 2-8-8-2 #4200 PH-SP   AUG 1957 RR 42
T-3 2-8-8-2 #4200 PH   AUG 1958 RR 72
           
C&S          
Roster of 4-6-0 & 2-8-0 RI   JAN 1933 RR 101
Roster RI   SEP 1954 RR 40
Roster RI   JUNE 1958 RR 46
Roster RI   FEB 1961 RR 58
Roster all time RI   MAR 1976 RR 45
           
Auxiliary tender AR-PH   MAR 1967 MR 67
Auxiliary tender X-101 PH(ad)   JAN 1984 PM 02
           
           
2-6-0 #608 AR-PH's RI   DEC 1998 TR 68-71
           
B-4R 2-8-0 #608 PH   NOV 1995 RJ 13
B-4R 2-8-0 #640 PH   APR 1988 TR 46
B-4R 2-8-0 #641 PH   DEC 1980 MR 107
B-4R 2-8-0 #641 PH   NOV 1990 TR 32
           
C-3G 4-6-0 #321 PH   NOV 1983 TR 42
           
E-5A 2-10-2 Key model   H-PHs-PR JULY 1978 RM 56-57
E-5A 2-10-2 #900 PH   NOV 1983 TR 44
E-5A 2-10-2 #902 PH   AUG 1960 RR 22
E-5A 2-10-2 #905 PH   SEP 1984 MM 63
E-5B 2-10-2 #909 PH   SEP 1984 MM 58
           
F-3C 4-6-2 data SP   JAN 1934 RR 90
           
O-4 #805 PH H-PHs OCT 1997 RJ 22
O-4 2-8-2 #806 & 807 PHs   APR 1996 RJ 27
O-4 2-8-2 #804, #806, #807 Phs H-AR-CD-PHs NOV 1997 RJ 27-45
O-4 2-8-2 #807 PH   NOV 1999 TR 62
O-4 2-8-2 #809 PH(ad)   FEB 1981 MR 143
           
FW&D          
Roster RI   FEB 1961 RR 59
           
4-4-0 #38 w/CB&Q tender PH   OCT 1955 RR 29
           
E-4 A1 2-8-2 #410 (to T&P) PH   FEB 1984 TR 38
E-4A2 2-8-2 #451 PH   MAY 1987 MM 75
E-4A2 2-8-2 #454 PH   OCT 1957 TR  
E-4A2 2-8-2 #454 PH   APR 1996 RJ 27
E-4A3 2-8-2 #459 PH   FEB 1984 TR 36
           
F-3A1 4-6-2 data SP   JULY 1932 RR 509
F-3A1 4-6-2 #553 data SP   AUG 1969 TR 18
F-3A1 4-6-2 #554 PH   FEB 1984 TR 37
           
Misc. Predecessor Roads          
D-4A 2-8-0 (H&StJ) SD   FEB 1903 RY  
GENERAL information without reference to Burlington          
Steam loco 8-ET brakes AR-DD-PHs   JUNE 1983 MM 58-65