Return to Q Roster

EMD Model F3

The F-unit roster text by Jim Sandrin, from BRHS Bulletin #4,
THE GRAYBACKS ©1982 Burlington Route Historical Society.

  The first Burlington F3's arrived in October 1947 as four-unit sets 116-121.These were delivered as Phase II F3's (F2's and Phase I F3's being identical) with high fan shrouds, high headlights and no Mars light in the nose door, large angled number boards, and two portholes with screening covering the four square vent openings between the portholes. They were also equipped with "passenger-style" straight pilots and with coupler covers.
Click on diagram to see larger size.    

   
Another diagram of the venerable F3.   EMD photo of the Phase II CB&Q F3 set at the factory in April, 1948. The exhaust stacks, fans, brake openings and horns are still covered with paper. (EMD photo)   F3 passenger set 9960CBA, specifically built, maintained and shown here pulling the California Zephyr at Naperville, Il. (Kuepper/Lotz collection)

Sets 160 and 161 were delivered in November 1947. These were Phase II F3's also but came as three-unit A/B/A sets, like the FT/2 sets which preceded them numerically.

A third batch of Phase II F3's, also A/B/A sets, was purchased at the same time, but these were intended for passenger service on the new California Zephyr. Numbered 9960-9962, they were delivered in the passenger paint scheme of silver (aluminum paint) with black striping and lettering. They were the only F-units on the system with steam generators (in both the A- and B-units) and were the only ones lacking dynamic brakes. After they were bumped from the Zephyr in the early Fifties, they were regeared for freight service in 1955 and eventually repainted in the freight scheme. They kept their passenger numbers to the end, however.

              
CB&Q #126D F3A pulling freight out of Savannah, IL, in mid-late 1960s. (Jan Kohl/Castle Graphics)   An ABBBA set with F3 #126D at the end, unknown date. (Jan Kohl/Castle Graphics)

 

Number Blt. Date Serial #
Description
Renumber
Disposition
Disp. Date Notes
116A 10/47 4404 1 unit of ABBA set #116   SFS to PECO 11/65  
116B 10/47 4414 1 unit of ABBA set #116   SFS to PECO 11/65  
116C 10/47 4415 1 unit of ABBA set #116   Traded in on U28B 12/66  
116D 10/47 4405 1 unit of ABBA set #116   Traded in on U28B 12/66  
117A 10/47 4406 1 unit of ABBA set #117   Traded in on U28B 3/67  
117B 10/47 4416 1 unit of ABBA set #117   SFS to PECO 11/65  
117C 10/47 4417 1 unit of ABBA set #117   Traded in on GP40 12/66  
117D 10/47 4407 1 unit of ABBA set #117   SFS to PECO 5/66  
118A 10/47 4408 1 unit of ABBA set #118   Traded in on GP30 5/63  
118B 10/47 4418 1 unit of ABBA set #118   Traded in on U28B 12/66  
118C 10/47 4419 1 unit of ABBA set #118   Traded in on U28B 3/67  
118D 10/47 4409 1 unit of ABBA set #118   Traded in on GP40 12/66  
119A 10/47 4410 1 unit of ABBA set #119 C&S 703A, 7/60 Traded in on SD40 4/68 4
119B 10/47 4420 1 unit of ABBA set #119 C&S 703B, 7/60 Traded in on SD40 4/68 4
119C 10/47 4421 1 unit of ABBA set #119 C&S 703C, 7/60 SFS to PECO 4/68 4
119D 10/47 4411 1 unit of ABBA set #119 C&S 703D, 7/60 SFS to PECO 4/68 4
120A 10/47 4412 1 unit of ABBA set #120   Traded in on GP35 9/64  
120B 10/47 4422 1 unit of ABBA set #120   SFS to PECO 5/66  
120C 10/47 4423 1 unit of ABBA set #120   Traded in on GP30 3/63  
120D 10/47 4413 1 unit of ABBA set #120   Traded in on GP30 3/63  
121A 11/47 4465 1 unit of ABBA set #121   SFS to PECO 5/65  
121B 11/47 4467 1 unit of ABBA set #121   SFS to PECO 11/65  
121C 11/47 4468 1 unit of ABBA set #121   Traded in on GP40 1/67  
121D 11/47 4466 1 unit of ABBA set #121   Traded in on U28C 8/66 5
122A 4/48 5874 1 unit of ABBA set #122   Traded in on GP40 12/66 5
122B 4/48 7020 1 unit of ABBA set #122   Traded in on GP30 4/63  
122C 4/48 7021 1 unit of ABBA set #122   Traded in on U28B 1/67  
122D 4/48 5875 1 unit of ABBA set #122   Traded in on GP40 1/67 5
123A 4/48 5876 1 unit of ABBA set #123   Traded in on GP40 12/66 5
123B 4/48 7022 1 unit of ABBA set #123   Traded in on GP40 12/66  
123C 4/48 7023 1 unit of ABBA set #123   Traded in on U28B 3/67  
123D 4/48 5877 1 unit of ABBA set #123   Traded in on GP40 3/68 5
124A 5/48 5878 1 unit of ABBA set #124   SFS to PECO 11/65 5
124B 5/48 7024 1 unit of ABBA set #124   Traded in on U28B 1/67  
124C 5/48 7025 1 unit of ABBA set #124   Traded in on GP40 3/68  
124D 5/48 5879 1 unit of ABBA set #124   Traded in on GP40 3/68 5
125A 5/48 5880 1 unit of ABBA set #125   Traded in on GP20 12/60  
125B 5/48 7026 1 unit of ABBA set #125   Traded in on GP20 12/60  
125C 5/48 7027 1 unit of ABBA set #125   SFS to PECO 5/66  
125D 5/48 5881 1 unit of ABBA set #125   SFS to PECO 11/65  
126A 6/48 5882 1 unit of ABBA set #126   Traded in on U28C 8/66 5
126B 6/48 7028 1 unit of ABBA set #126   Traded in on GP30 5/63  
126C 6/48 7029 1 unit of ABBA set #126   Traded in on GP40 12/66  
126D 6/48 5883 1 unit of ABBA set #126   Traded in on GP40 12/66 5
127A 8/48 5884 1 unit of ABBA set #127   Traded in on GP40 3/68 5
127B 8/48 7030 1 unit of ABBA set #127   Traded in on U28B 12/66  
127C 8/48 7031 1 unit of ABBA set #127   Traded in on GP35 1/64  
127D 8/48 5885 1 unit of ABBA set #127   Traded in on GP35 1/64  
128A 8/48 5886 1 unit of ABBA set #128   SFS to PECO 11/65  
128B 8/48 7032 1 unit of ABBA set #128   Traded in on U28B 3/67  
128C 8/48 7033 1 unit of ABBA set #128   traded in on U28C 7/66  
128D 8/48 5887 1 unit of ABBA set #128   Traded in on GP40 12/66  
129A 8/48 6561 1 unit of ABBA set #129   Traded in on GP40 1/67  
129B 8/48 7034 1 unit of ABBA set #129   Traded in on GP40 1/67  
129C 8/48 7035 1 unit of ABBA set #129   Traded in on GP40 12/66  
129D 8/48 6562 1 unit of ABBA set #129   Traded in on GP30 4/63  
130A 10/48 7006 1 unit of ABBA set #130   SFS to PECO 5/66  
130B 10/48 7036 1 unit of ABBA set #130   Traded in on U28B 3/67  
130C 10/48 7037 1 unit of ABBA set #130   Traded in on U28B 3/67  
130D 10/48 7007 1 unit of ABBA set #130   Traded in on U28B 3/67  
131A 10/48 7008 1 unit of ABBA set #131   Traded in on GP40 3/68  
131B 10/48 7038 1 unit of ABBA set #131   Traded in on GP40 3/68  
131C 10/48 7039 1 unit of ABBA set #131   Traded in on GP35 1/64  
131D 10/48 7009 1 unit of ABBA set #131   Traded in on GP35 1/64  
132A 11/48 7050 1 unit of ABBA set #132   Traded in on GP40 1/67  
132B 11/48 7054 1 unit of ABBA set #132   Traded in on U28B 3/67  
132C 11/48 7055 1 unit of ABBA set #132   SFS to PECO 11/65  
132D 11/48 7051 1 unit of ABBA set #132   Traded in on U28B 3/67  
133A 1/49 7052 1 unit of ABBA set #133   Traded in on GP40 3/68  
133B 1/49 7056 1 unit of ABBA set #133   Traded in on GP40 3/68  
133C 1/49 7057 1 unit of ABBA set #133   SFS to PECO 5/66  
133D 1/49 7053 1 unit of ABBA set #133   Traded in on U28C 7/66  
134A 11/48 7014 1 unit of ABBA set #134   Traded in on GP40 12/66  
134B 11/48 7044 1 unit of ABBA set #134   SFS to PECO 11/65  
134C 11/48 7045 1 unit of ABBA set #134   Traded in on GP40 12/66  
134D 11/48 7015 1 unit of ABBA set #134   Traded in on GP40 12/66  
135A 11/48 7016 1 unit of ABBA set #135   Traded in on GP40 3/68  
135B 11/48 7046 1 unit of ABBA set #135   Traded in on GP40 3/63  
135C 11/48 7047 1 unit of ABBA set #135   Traded in on GP40 1/68  
135D 11/48 7017 1 unit of ABBA set #135   Traded in on GP40 3/68  
136A 11/48 7018 1 unit of ABBA set #136   Traded in on GP40 3/68  
136B 11/48 7048 1 unit of ABBA set #136   Traded in on GP40 3/68  
136C 11/48 7049 1 unit of ABBA set #136   Traded in on GP40 1/67  
136D 11/48 7019 1 unit of ABBA set #136   Traded in on GP40 1/67  
137A 10/48 7010 1 unit of ABBA set #137 163C, 6/50 Traded in on SD45 2/69 6
137B 10/48 7040 1 unit of ABBA set #137 163B, 6/50 Traded in on GP40 1/68 6
137C 10/48 7041 1 unit of ABBA set #137 164B, 6/50 Traded in on SD45 2/69 6
137D 10/48 7011 1 unit of ABBA set #137 164C, 6/50 Traded in on SD45 2/69 6
138A 10/48 7012 1 unit of ABBA set #138 165C, 6/50 Traded in on SD45 2/69 6
138B 10/48 7042 1 unit of ABBA set #138 165B, 6/50 Traded in on SD45 2/69 6
138C 10/48 7043 1 unit of ABBA set #138 166B, 6/50 Traded in on SD45 2/69 6
138D 10/48 7013 1 unit of ABBA set #138 166C, 6/50 Traded in on SD45 2/69 6
               
160A 11/47 4469 1 unit of ABA set #160   Traded in on SD45 1/70  
160B 11/47 4473 1 unit of ABA set #160   Traded in on GP40 1/68 8
160C 11/47 4470 1 unit of ABA set #160   Traded in on GP40 2/69  
161A 11/47 4471 1 unit of ABA set #161   Traded in on GP40 3/68  
161B 11/47 4474 1 unit of ABA set #161   Traded in on GP40 1/68  
161C 11/47 4472 1 unit of ABA set #161   Traded in on SD45 2/69  
162A 6/48 6506 1 unit of ABA set #162   Traded in on GP40 1/68  
162B 6/48 6508 1 unit of ABA set #162   Traded in on GP40 1/68  
162C 6/48 6507 1 unit of ABA set #162   Traded in on GP40 1/68  
               
9960A 10/47 4424 1 unit of ABA set #9960   Traded in on GP35 9/64 7
9960B 10/47 4430 1 unit of ABA set #9960   Traded in on GP40 1/67 7
9960C 10/47 4425 1 unit of ABA set #9960   SFS to PECO 11/65 7
9961A 10/47 4426 1 unit of ABA set #9961   Traded in on GP35 10/63 7
9961B 10/47 4431 1 unit of ABA set #9961   Traded in on GP35 10/63 7
9961C 10/47 4427 1 unit of ABA set #9961   Traded in on GP35 7/63 7
9962A 10/47 4428 1 unit of ABA set #9962   Traded in on GP35 9/63 7
9962B 10/47 4432 1 unit of ABA set #9962   Traded in on GP35 8/64 7
9962C 10/47 4429 1 unit of ABA set #9962   Traded in on GP35 8/64 7

 

Footnotes

   

4. Sold to C&S 7/60 renumbered 703

5. Equipped with nose MU air and electrical connections sometime after delivery.

6. F-3 number series 137 through 138 were broken up and renumbered in 1950 and combined with 4 F-7's to produce F-3-7 series 163 through 166. The F-3 series 137, for example, became F-3-7 163, using an F7 (later renumbered 163A) and F-3 137 (using the "A" and "B" units), and F-3-7 164, using an F-7 and F-3 137 ("C" and "D"), and so on.

 

7. Purchased for use on the California Zephyr. Originally painted silver passenger colors, withdrawn from passenger service in 1955. At that time, boilers removed and re-geared for freight service.

8. Modified with a square hostler window and controls added.